November Stats
Eggs hatched: 155
Pokemon kept: 2
Pokemon released:
Spinarak|Spinarak|Spinarak|Spinarak|Spinarak|Spinarak|Spinarak|Spinarak
Spinarak|Spinarak|Spinarak|Spinarak|Spinarak|Spinarak|Spinarak|Spinarak
Spinarak|Vulpix|Psyduck|Psyduck|Psyduck|Spinarak|Spinarak|Spinarak
Spinarak|Spinarak|Spinarak|Spinarak|Seviper|Spinarak|Spinarak|Psyduck
Psyduck|Spinarak|Spinarak|Spinarak|Spinarak|Cacnea|Vulpix|Spinarak
Spinarak|Spinarak|Spinarak|Spinarak|Spinarak|Spinarak|Spinarak|Seviper
Spinarak|Spinarak|Vulpix|Vulpix|Vulpix|Spinarak|Spinarak|Vulpix|Feebas
Spinarak|Spinarak|Spinarak|Spinarak|Spinarak|Spinarak|Vulpix|Seviper
Seviper|Vulpix|Vulpix|Vulpix|Spinarak|Spinarak|Drifloon|Gastly|Spinarak
Vulpix|Spinarak|Spinarak|Spinarak|Spinarak|Spinarak|Drifloon|Spinarak
Drifloon|Spinarak|Spinarak|Spinarak|Spinarak|Spinarak|Spinarak|Seviper
Spinarak|Spinarak|Spinarak|Spinarak|Spinarak|Spinarak|Spinarak|Spinarak
Drifloon|Vulpix|Vulpix|Vulpix|Spinarak|Spinarak|Vulpix|Spinarak|Vulpix
Spinarak|Spinarak|Spinarak|Spinarak|Spinarak|Spinarak|Spinarak|Spinarak
Vulpix|Vulpix|Spinarak|Seviper|Seviper|Seviper|Seviper|Seviper|Vulpix
Vulpix|Vulpix|Vulpix|Vulpix|Drifloon|Vulpix|Vulpix|Ponyta|Chinchou
Vulpix|Vulpix|Vulpix|Vulpix|Vulpix|Drifloon|Vulpix|Vulpix|Vulpix|Seviper
Vulpix|Vulpix|Vulpix|Vulpix|Vulpix|Vulpix|Vulpix|Vulpix|Vulpix|Vulpix
Drifloon
Pokemon kept:
Point total: 586
Pokemon kept: 2
Pokemon released:
Spinarak|Spinarak|Spinarak|Spinarak|Spinarak|Spinarak|Spinarak|Spinarak
Spinarak|Spinarak|Spinarak|Spinarak|Spinarak|Spinarak|Spinarak|Spinarak
Spinarak|Vulpix|Psyduck|Psyduck|Psyduck|Spinarak|Spinarak|Spinarak
Spinarak|Spinarak|Spinarak|Spinarak|Seviper|Spinarak|Spinarak|Psyduck
Psyduck|Spinarak|Spinarak|Spinarak|Spinarak|Cacnea|Vulpix|Spinarak
Spinarak|Spinarak|Spinarak|Spinarak|Spinarak|Spinarak|Spinarak|Seviper
Spinarak|Spinarak|Vulpix|Vulpix|Vulpix|Spinarak|Spinarak|Vulpix|Feebas
Spinarak|Spinarak|Spinarak|Spinarak|Spinarak|Spinarak|Vulpix|Seviper
Seviper|Vulpix|Vulpix|Vulpix|Spinarak|Spinarak|Drifloon|Gastly|Spinarak
Vulpix|Spinarak|Spinarak|Spinarak|Spinarak|Spinarak|Drifloon|Spinarak
Drifloon|Spinarak|Spinarak|Spinarak|Spinarak|Spinarak|Spinarak|Seviper
Spinarak|Spinarak|Spinarak|Spinarak|Spinarak|Spinarak|Spinarak|Spinarak
Drifloon|Vulpix|Vulpix|Vulpix|Spinarak|Spinarak|Vulpix|Spinarak|Vulpix
Spinarak|Spinarak|Spinarak|Spinarak|Spinarak|Spinarak|Spinarak|Spinarak
Vulpix|Vulpix|Spinarak|Seviper|Seviper|Seviper|Seviper|Seviper|Vulpix
Vulpix|Vulpix|Vulpix|Vulpix|Drifloon|Vulpix|Vulpix|Ponyta|Chinchou
Vulpix|Vulpix|Vulpix|Vulpix|Vulpix|Drifloon|Vulpix|Vulpix|Vulpix|Seviper
Vulpix|Vulpix|Vulpix|Vulpix|Vulpix|Vulpix|Vulpix|Vulpix|Vulpix|Vulpix
Drifloon
Pokemon kept:
Point total: 586